| Mon August 18 |
Tue August 19 |
Wed August 20 |
Thu August 21 |
Fri August 22 |
Sat August 23 |
Sun August 24 |
|
|---|---|---|---|---|---|---|---|
| Rad & Run am Ring |
Rad & Run am Ring |
||||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | 13:00» Open for Public |
||||||
| 14:00 | 14:15» Open for Public |
||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | 17:45» Open for Public |
17:45» Open for Public |
17:45» Open for Public |
||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 | |||||||
| 23:00 |