| Mon June 21 |
Tue June 22 |
Wed June 23 |
Thu June 24 |
Fri June 25 |
Sat June 26 |
Sun June 27 |
|
|---|---|---|---|---|---|---|---|
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | 9:30» GLP 3. Race/Rennen |
||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | 13:00» RCN 3. Race/Rennen |
||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 | |||||||
| 23:00 |