| Mon June 28 |
Tue June 29 |
Wed June 30 |
Thu July 1 |
Fri July 2 |
Sat July 3 |
Sun July 4 |
|
|---|---|---|---|---|---|---|---|
| 7:00 | |||||||
| 8:00 | 8:00» VLN Qualifying |
||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | 12:00» VLN 5. Race/Rennen |
||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | 15:00» VLN Friday Training |
||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 | |||||||
| 23:00 |