| Mon July 26 |
Tue July 27 |
Wed July 28 |
Thu July 29 |
Fri July 30 |
Sat July 31 |
Sun August 1 |
|
|---|---|---|---|---|---|---|---|
| 7:00 | |||||||
| 8:00 | 8:00» RTS Trackday |
8:00» VLN Qualifying |
|||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | 12:00» VLN 7. Race/Rennen |
||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | 15:00» VLN Friday Training |
||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 | |||||||
| 23:00 |