| Mon August 2 |
Tue August 3 |
Wed August 4 |
Thu August 5 |
Fri August 6 |
Sat August 7 |
Sun August 8 |
|
|---|---|---|---|---|---|---|---|
| DTM |
DTM |
DTM |
|||||
| 7:00 | |||||||
| 8:00 | 8:00» RCN 5. SPA Race/Rennen SPA |
||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 | |||||||
| 23:00 |