| Mon August 9 |
Tue August 10 |
Wed August 11 |
Thu August 12 |
Fri August 13 |
Sat August 14 |
Sun August 15 |
|
|---|---|---|---|---|---|---|---|
| AvD - Oldtimer GP |
AvD - Oldtimer GP |
AvD - Oldtimer GP |
|||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 | |||||||
| 23:00 |