| Mon August 16 |
Tue August 17 |
Wed August 18 |
Thu August 19 |
Fri August 20 |
Sat August 21 |
Sun August 22 |
|
|---|---|---|---|---|---|---|---|
| Rad & Run am Ring |
Rad & Run am Ring |
||||||
| 7:00 | |||||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 | |||||||
| 23:00 |